Flexible rubber magnet are made of bonded ferrite magnet powder, compound rubber and other materials. By extruding, rolling or injecting, the combination can be made into soft, plastic and flexible magnets with different shapes which are depend on the request of clients. The surface of rubber magnet can be stick on kinds of printing papers and synthetic papers, PVC, self-adhesive, metal sheet, etc.
Usage: Strong absorption, environmental protection, widely use for toys, stationery, advertising printing, publicity materials and variety of magnetic products
Major applications of rubber magnets: Promotionl, decoration magnets for fridge magnets, toys, learning material
Grade | (Br) | (HcB) | (HcJ) | (BH)max | ||||
mT | KGauss | KA/m | KOe | KA/m | KOe | KJ/m3 | MGOe | |
YN1T | 63-83 | 0.63-0.83 | 50-70 | 0.63-0.88 | 175-210 | 2.20-2.64 | 0.8-1.2 | 0.1-0.15 |
YN4H | 135-155 | 1.35-1.55 | 85-105 | 1.07-1.32 | 175-210 | 2.20-2.64 | 3.2-4.5 | 0.4-0.56 |
YN4TH | 150-180 | 1.50-1.80 | 95-120 | 1.19-1.38 | 180-230 | 2.26-2.89 | 3.8-5.5 | 0.48-0.69 |
YN6T | 180-220 | 1.80-2.20 | 120-140 | 1.28-1.76 | 175-200 | 2.20-2.51 | 5.0-7.0 | 0.63-0.88 |
YN10 | 220-240 | 2.20-2.40 | 145-165 | 1.82-2.07 | 190-225 | 2.39-2.83 | 9.2-10.6 | 1.15-1.33 |
YN10H | 220-250 | 2.20-2.50 | 150-200 | 1.88-2.51 | 190-220 | 2.39-2.76 | 9.2-11.0 | 1.15-1.38 |
YN11 | 230-250 | 2.30-2.50 | 160-185 | 2.01-2.32 | 225-260 | 2.83-3.27 | 10.0-12.0 | 1.25-1.5 |
YN12 | 240-250 | 2.40-2.50 | 140-160 | 1.76-2.01 | 200-230 | 2.51-2.89 | 11.4-13.6 | 1.43-1.7 |
+86-574-87504597, 27788030
+86-574-87506907, 87506697
thomas03@bwmagnet.com